Koop Bastide voor de Beste Prijs


Onze excuses, maar we hebben momenteel geen prijsinformatie beschikbaar voor Bastide.
We verzoeken je vriendelijk om later terug te komen of te overwegen om een ander land of een andere valuta te selecteren.
Bedankt voor je begrip en geduld.

Je hebt ook de optie om producten te verkennen die tot dezelfde categorie behoren als Bastide: Actie.

Beste prijzen voor Bastide

Patch-opmerkingen

  • 0.8.47 - 17-05-2026 (Patch notes 0.8.47)
  • 0.8.46 - 16-05-2026 (Patch notes 0.8.46)
  • 0.8.45 - 10-05-2026 (Patch notes 0.8.45)
  • 0.8.44 - 29-04-2026 (Patch notes 0.8.44)
  • 0.8.43 - 27-04-2026 (Patch notes 0.8.43)
  • 0.8.42 - 27-04-2026 (Patch notes 0.8.42)
  • 0.8.41 - 26-04-2026 (Patch notes 0.8.41)
  • 0.8.29 - 01-01-2026 (Patch notes 0.8.29)
  • 0.8.28 - 30-12-2025 (Patch notes 0.8.28)
  • 0.8.27 - 29-12-2025 (Patch notes 0.8.27)
  • 0.8.26 - 27-12-2025 (Patch notes 0.8.26)
  • 0.8.10 - 29-06-2025 (Patch notes 0.8.10)
  • 0.8.09 - 25-06-2025 (Patch notes 0.8.09)
  • 0.8.07 - 09-05-2025 (Patch notes 0.8.07)
  • 0.8.05 - 19-04-2025 (Patch notes 0.8.05)
  • 0.8.03 - 26-02-2025 (Patch notes 0.8.03)
  • 0.8.02 - 23-02-2025 (Patchnotities 0.8.02)
  • 0.8.01 - 12-02-2025 (Patchnotities 0.8.01)
  • 0.7.39 - 08-12-2024 (Patchnotities 0.7.39)
  • 0.7.38 - 03-12-2024 (Patchnotities 0.7.38)
  • 0.7.37 - 30-11-2024 (Patchnotities 0.7.37)
  • 0.7.36 - 29-11-2024 (Patchnotities 0.7.36)
  • 0.7.30 - 04-09-2024 (Patchnotities 0.7.30)
  • 0.7.29 - 28-08-2024 (Patchnotities 0.7.29)
  • 0.7.28 - 26-08-2024 (Patchnotities 0.7.28)
  • 0.7.27 - 18-08-2024 (Patchnotities 0.7.27)
  • 0.7.26 - 08-08-2024 (Patchnotities 0.7.26)
  • 0.7.25 - 06-08-2024 (Patchnotities 0.7.25)
  • 0.7.0.19 - 29-04-2024 (Patchnotities 0.7.0.19)
  • 0.7.0.15 - 03-03-2024 (Patchnotities 0.7.0.15)
  • 0.7.0.13 - 11-02-2024 (Patchnotities 0.7.0.13)
  • 0.7.0.10 - 01-01-2024 (Patchnotities 0.7.0.10)
  • 0.7.09 - 01-01-2024 (Patchnotities 0.7.09)
  • 0.7.08 - 01-01-2024 (Patchnotities 0.7.08)
  • 0.7.07 - 31-12-2023 (Patchnotities 0.7.07)
  • 0.7.06 - 30-12-2023 (Patchnotities 0.7.06)
  • 0.7.05 - 27-12-2023 (Patchnotities 0.7.05)
  • 0.7.04 - 24-12-2023 (Patchnotities 0.7.04)
  • 0.7.03 - 21-12-2023 (Patchnotities 0.7.03)
  • 0.7.02 - 20-12-2023 (Patchnotities 0.7.02)
  • 0.7.01 - 17-12-2023 (Patchnotities 0.7.01)
  • 0.6.29 - 30-07-2023 (Patchnotities 0.6.29)
  • 0.6.28 - 29-07-2023 (Patchnotities 0.6.28)
  • 0.6.27 - 25-07-2023 (Patchnotities 0.6.27)
  • 0.6.25 - 28-05-2023 (Patchnotities 0.6.25)
  • 0.6.24 - 11-05-2023 (Patchnotities 0.6.24)
  • 0.6.23 - 07-05-2023 (Patchnotities 0.6.23)
  • 0.6.21 - 01-05-2023 (Patchnotities 0.6.21)
  • 0.6.20 - 29-04-2023 (Patchnotities 0.6.20)
  • 0.6.18 - 20-04-2023 (Patchnotities 0.6.18)
  • 0.6.17 - 19-04-2023 (Patchnotities 0.6.17)
  • 0.6.16 - 15-04-2023 (Patchnotities 0.6.16)
  • 0.6.15 - 13-04-2023 (Patchnotities 0.6.15)
  • 0.6.13 - 28-03-2023 (Patchnotities 0.6.13)
  • 0.6.11 - 14-03-2023 (Patchnotities 0.6.11)
  • 0.6.04 - 28-01-2023 (Patchnotities 0.6.04)
  • 0.6.03 - 25-01-2023 (Patchnotities 0.6.03)
  • 0.6.01 - 24-01-2023 (Patchnotities 0.6.01 en 0.6.02)
  • 24-01-2023 (Update is nu beschikbaar.)
  • 0.5.06 - 05-12-2022 (Patchnotities Versie 0.5.06)
  • 0.5.05 - 04-12-2022 (Patchnotities Versie 0.5.05)
  • 0.5.02 - 06-11-2022 (Patchnotities. Versie 0.5.02)
  • 0.5.01 - 05-11-2022 (Patchnotities. Versie 0.5.01)
  • 0.4.14 - 02-10-2022 (Patchnotities. Versie 0.4.14)
  • 0.4.12 - 01-10-2022 (Patchnotities. Versie 0.4.12)
  • 0.4.9 - 11-09-2022 (Patchnotities. Versie 0.4.9)
  • 0.4.8 - 31-08-2022 (Patchnotities. Versie 0.4.8)
  • 0.4.7 - 25-08-2022 (Patchnotities. Versie 0.4.7)
  • 0.4.6 - 22-08-2022 (Patchnotities. Versie 0.4.6)
  • 0.4.5 - 19-08-2022 (Patchnotities. Versie 0.4.5)
  • 0.4.4 - 15-08-2022 (Patchnotities. Versie 0.4.4)
  • 0.4.2 - 11-08-2022 (Patchnotities. Versies 0.4.2 en 0.4.3)
  • 0.4.1 - 09-08-2022 (Patchnotities. Versie 0.4.1)
  • 0.3.19 - 16-03-2022 (Patchnotities. Versie 0.3.19)
  • 0.3.18 - 14-03-2022 (Patchnotities. Versie 0.3.18)
  • 09-03-2022 (Meer fixes en balansering)
  • 09-03-2022 (Bugfixes)
  • 07-03-2022 (Fixes voor honger en dorst.)
  • 04-03-2022 (Bugfixes en wijzigingen.)
  • #92 - 31-12-2021 (Wekelijkse update #92)
  • 30-10-2021 (Update van vorige week gecorrigeerd.)
  • 26-05-2020 (Fatale fout gecorrigeerd.)
  • 17-05-2020 (Oplossing voor crashes komt eraan.)
  • 03-04-2020 (Gereedschap en kleding gecorrigeerd.)
  • 09-03-2020 (Grote prestatie-update.)
  • 06-03-2020 (Recente wijzigingen.)
  • 27-02-2020 (Patch Notes.)
  • 05-08-2019 (Meer structuren.)

Opmerkingen over Bastide

DLCompare Web Extension NL	Body Bottom
  • Technische informatie

  • Categorieën : Actie, Casual, Beheer, Simulatie, Strategie, City Builder
  • Uitgever : MedievalNexus
  • Ontwikkelaar : MedievalNexus
  • Modus : Solo
  • Verschijningsdatum : 26 februari 2020
  • Nieuwste patch: 0.8.47 - 17-05-2026
  • Systeemvereisten
    • Minimaal
    • OS: Windows 10
    • CPU : Ryzen 3 2200
    • RAM : 4 GB
    • GPU : GeForce GTX 750 TI
    • Opslagruimte : 3 GB
    • Aanbevolen
    • CPU : Ryzen 5 2600
    • RAM : 6 GB
    • GPU : GeForce GTX 970
    • Opslagruimte : 4 GB
Discord Invite NL