Koop Farm Manager World voor de Beste Prijs

  • PC

Topwinkels

    Vergelijk prijzen voor het kopen van Farm Manager World PC, of het nu in fysieke vorm in een winkel is of in digitale versie als CD-sleutel.

    Beste prijzen voor Farm Manager World

    Patch-opmerkingen

    • 1.1.20251203 - 03-12-2025 (Patch 1.1.20251203)
    • 1.1.20251130.509 - 30-11-2025 (Patch 1.1.20251130.509)
    • 2025.09.15 - 15-09-2025 (Hotfix 2025.09.15)
    • 1.1.20250825.474 - 25-08-2025 (Important patch 1.1.20250825.474)
    • 1.0.20250606.447 - 06-06-2025 (Patch 1.0.20250606.447)
    • 1.0.20250514.439 - 14-05-2025 (Important patch 1.0.20250514.439)
    • 1.0.20250514.437 - 14-05-2025 (Patch 1.0.20250514.437)
    • 1.0.20250512.435 - 12-05-2025 (Patch 1.0.20250512.435)
    • 10-05-2025 (Hotfix)
    • 1.0.20250510.432 - 10-05-2025 (Patch 1.0.20250510.432)
    • 1.0.20250425.424 - 25-04-2025 (Patch 1.0.20250425.424)
    • 1.0.20250424.422 - 24-04-2025 (Patch 1.0.20250424.422)
    • 1.0.20250423.420 - 23-04-2025 (Patch 1.0.20250423.420)
    • 1.0.20250422.418 - 22-04-2025 (Patch 1.0.20250422.418)
    • 2025.02.17 - 17-02-2025 (Patch 2025.02.17)
    • 2025.02.14 - 14-02-2025 (Patch 2025.02.14)
    • 2025.01.29 - 29-01-2025 (Patch 2025.01.29)
    • 2025.01.23 - 23-01-2025 (Patch 2025.01.23)
    • 20215.01.20 - 20-01-2025 (Hotfix 20215.01.20)
    • 0.8.20250117.399 - 17-01-2025 (Patch 0.8.20250117.399)
    • 17-11-2024 (Another small logistic fix)
    • 11-11-2024 (Patchnotes 2024-11-11)
    • 0.8.20241102.369 - 05-11-2024 (Patch 0.8.20241102.369)
    • 2024.11.02 - 02-11-2024 (Patch 2024.11.02)
    • 0.8.20240626.341 - 26-06-2024 (Patch 0.8.20240626.341)
    • 0.8.20240624.338 - 24-06-2024 (Patch 0.8.20240624.338)
    • 0.8.20240605.333 - 05-06-2024 (Patch 0.8.20240605.333)
    • 0.8.20240602.330 - 02-06-2024 (Patch 0.8.20240602.330)
    • 0.8.20240531.328 - 31-05-2024 (Patch 0.8.20240531.328)
    • 0.8.20240528.326 - 28-05-2024 (Patch 0.8.20240528.326)
    • 0.8.20240526.324 - 26-05-2024 (Patch 0.8.20240526.324)
    • 0.8.20240522.321 - 22-05-2024 (Patch 0.8.20240522.321)
    • 0.8.20240521.319 - 21-05-2024 (Patch 0.8.20240521.319)
    • 0.8.20240517.317 - 17-05-2024 (Patch 0.8.20240517.317)
    • 0.8.20240514.314 - 14-05-2024 (Patch 0.8.20240514.314)
    • 0.8.20240513.313 - 13-05-2024 (Patch 0.8.20240513.313)
    • 0.8.20240512.310 - 12-05-2024 (Patch 0.8.20240512.310)
    • 0.8.20240510.309 - 10-05-2024 (Patch 0.8.20240510.309)
    • 0.8.20240509.308 - 09-05-2024 (Patch 0.8.20240509.308)
    • 0.8.20240509.307 - 09-05-2024 (Patch 0.8.20240509.307)
    • 0.8.20240509.306 - 09-05-2024 (Patch 0.8.20240509.306)
    • 0.8.20240508.305 - 08-05-2024 (Patch 0.8.20240508.305)
    • 0.8.20240507.304 - 07-05-2024 (Patch 0.8.20240507.304)
    • 0.8.20240506.303 - 06-05-2024 (Patch 0.8.20240506.303 v2)
    • 0.8.20240506.303 - 06-05-2024 (Patch 0.8.20240506.303)
    • 0.8.20240505.302 - 05-05-2024 (Patch 0.8.20240505.302)
    • 0.8.20240505.301 - 05-05-2024 (Patch 0.8.20240505.301)
    • 0.8.20240504.300 - 04-05-2024 (Patch 0.8.20240504.300)
    • 0.8.20240504.299 - 04-05-2024 (Patch 0.8.20240504.299)
    • 0.8.20240504.297 - 04-05-2024 (Patch 0.8.20240504.297)
    • 0.8.20240502.287 - 02-05-2024 (Patch 0.8.20240502.287)
    • 0.8.20240502.286 - 02-05-2024 (Patch 0.8.20240502.286)
    • 0.8.20240502.285 - 02-05-2024 (Patch 0.8.20240502.285)
    • 0.8.20240501.283 - 01-05-2024 (Patch 0.8.20240501.283)
    • 0.8.20240501.281 - 01-05-2024 (Patch 0.8.20240501.281)
    • 0.8.20240430.280 - 30-04-2024 (Patch 0.8.20240430.280)
    • 30-04-2024 (First patch)

    Opmerkingen over Farm Manager World

    DLCompare Web Extension

    Je kunt ook houden van

    • Technische informatie

    • Officiële website
    • Categorieën : Casual, Simulatie, Strategie
    • Uitgever : Sim Farm S.A.
    • Ontwikkelaar : Cleversan Games
    • Modus : Solo
    • Verschijningsdatum : 21 april 2025
    • Nieuwste patch: 1.1.20251203 - 03-12-2025
    • Systeemvereisten
      • Minimaal
      • OS: Windows 7 (64 bit)
      • CPU : Core i5-8400 / Ryzen 5 2600
      • RAM : 8 GB
      • GPU : GeForce GTX 1650
      • Aanbevolen
      • CPU : i7-8700K / Ryzen 5 3700X
      • RAM : 16 GB
      • GPU : GeForce RTX 2060
    Discord Invite
    Ontvang de beste deals en kortingscodes voor gamers

    Abonneer je op onze DLCompare-nieuwsbrief